Item | Standard | Result |
CAS | 84649-84-3 | |
Appearance (25℃) | Colorless liquid | Colorless liquid |
Amine Value (mgKOH/g) | 245~260 | 253 |
Tertiary Amine (%) | 99 MIN | 99.7 |
Primary amine+ secondary amine content (%) | 0.3 MAX | 0.04 |
Color (APHA) | 30 | 12 |
C10 | 1 MAX | 0.1 |
C12 | 70~74 | 73.4 |
C14 | 22~32 | 24.7 |
C16 | 1 MAX | 0.4 |
Package | 500mL/Bottle, 160Kg/drum |
Storage | Indoor cool and ventilated place, moisture-proof, strictly prevent exposure under sunshine |
Shelf life | 1 year |
*Please fill in the required information carefully, we will contact you within 24 hours.
Copyright © 2012-2022 Qingdao Wanteng Biochemical Tech Co.,Ltd
Powered by: 微动力网络